summaryrefslogtreecommitdiff
path: root/Assets/Samples/XR Interaction Toolkit/3.1.2/Starter Assets/DemoSceneAssets/Models/PushButton.fbx
blob: 1e567bb963fadf2ff4e4d189d9fe47815cb988ce (plain)
ofshex dumpascii
0000 4b 61 79 64 61 72 61 20 46 42 58 20 42 69 6e 61 72 79 20 20 00 1a 00 e8 1c 00 00 d7 07 00 00 00 Kaydara.FBX.Binary..............
0020 00 00 00 00 00 00 00 12 46 42 58 48 65 61 64 65 72 45 78 74 65 6e 73 69 6f 6e 5c 00 00 00 01 00 ........FBXHeaderExtension\.....
0040 00 00 05 00 00 00 10 46 42 58 48 65 61 64 65 72 56 65 72 73 69 6f 6e 49 eb 03 00 00 78 00 00 00 .......FBXHeaderVersionI....x...
0060 01 00 00 00 05 00 00 00 0a 46 42 58 56 65 72 73 69 6f 6e 49 e8 1c 00 00 98 00 00 00 01 00 00 00 .........FBXVersionI............
0080 05 00 00 00 0e 45 6e 63 72 79 70 74 69 6f 6e 54 79 70 65 49 00 00 00 00 81 01 00 00 00 00 00 00 .....EncryptionTypeI............
00a0 00 00 00 00 11 43 72 65 61 74 69 6f 6e 54 69 6d 65 53 74 61 6d 70 cf 00 00 00 01 00 00 00 05 00 .....CreationTimeStamp..........
00c0 00 00 07 56 65 72 73 69 6f 6e 49 e8 03 00 00 e5 00 00 00 01 00 00 00 05 00 00 00 04 59 65 61 72 ...VersionI.................Year
00e0 49 e5 07 00 00 fc 00 00 00 01 00 00 00 05 00 00 00 05 4d 6f 6e 74 68 49 06 00 00 00 11 01 00 00 I.................MonthI........
0100 01 00 00 00 05 00 00 00 03 44 61 79 49 11 00 00 00 27 01 00 00 01 00 00 00 05 00 00 00 04 48 6f .........DayI....'............Ho
0120 75 72 49 09 00 00 00 3f 01 00 00 01 00 00 00 05 00 00 00 06 4d 69 6e 75 74 65 49 3b 00 00 00 57 urI....?............MinuteI;...W
0140 01 00 00 01 00 00 00 05 00 00 00 06 53 65 63 6f 6e 64 49 1e 00 00 00 74 01 00 00 01 00 00 00 05 ............SecondI....t........
0160 00 00 00 0b 4d 69 6c 6c 69 73 65 63 6f 6e 64 49 cf 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ....MillisecondI................
0180 00 bc 01 00 00 01 00 00 00 27 00 00 00 07 43 72 65 61 74 6f 72 53 22 00 00 00 46 42 58 20 53 44 .........'....CreatorS"...FBX.SD
01a0 4b 2f 46 42 58 20 50 6c 75 67 69 6e 73 20 76 65 72 73 69 6f 6e 20 32 30 31 35 2e 31 ca 07 00 00 K/FBX.Plugins.version.2015.1....
01c0 02 00 00 00 27 00 00 00 09 53 63 65 6e 65 49 6e 66 6f 53 15 00 00 00 47 6c 6f 62 61 6c 49 6e 66 ....'....SceneInfoS....GlobalInf
01e0 6f 00 01 53 63 65 6e 65 49 6e 66 6f 53 08 00 00 00 55 73 65 72 44 61 74 61 17 02 00 00 01 00 00 o..SceneInfoS....UserData.......
0200 00 0d 00 00 00 04 54 79 70 65 53 08 00 00 00 55 73 65 72 44 61 74 61 30 02 00 00 01 00 00 00 05 ......TypeS....UserData0........
0220 00 00 00 07 56 65 72 73 69 6f 6e 49 64 00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 08 4d 65 74 ....VersionId................Met
0240 61 44 61 74 61 5e 02 00 00 01 00 00 00 05 00 00 00 07 56 65 72 73 69 6f 6e 49 64 00 00 00 75 02 aData^............VersionId...u.
0260 00 00 01 00 00 00 05 00 00 00 05 54 69 74 6c 65 53 00 00 00 00 8e 02 00 00 01 00 00 00 05 00 00 ...........TitleS...............
0280 00 07 53 75 62 6a 65 63 74 53 00 00 00 00 a6 02 00 00 01 00 00 00 05 00 00 00 06 41 75 74 68 6f ..SubjectS.................Autho
02a0 72 53 00 00 00 00 c0 02 00 00 01 00 00 00 05 00 00 00 08 4b 65 79 77 6f 72 64 73 53 00 00 00 00 rS.................KeywordsS....
02c0 da 02 00 00 01 00 00 00 05 00 00 00 08 52 65 76 69 73 69 6f 6e 53 00 00 00 00 f3 02 00 00 01 00 .............RevisionS..........
02e0 00 00 05 00 00 00 07 43 6f 6d 6d 65 6e 74 53 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .......CommentS.................
0300 bd 07 00 00 00 00 00 00 00 00 00 00 0c 50 72 6f 70 65 72 74 69 65 73 37 30 a5 03 00 00 05 00 00 .............Properties70.......
0320 00 7e 00 00 00 01 50 53 0b 00 00 00 44 6f 63 75 6d 65 6e 74 55 72 6c 53 07 00 00 00 4b 53 74 72 .~....PS....DocumentUrlS....KStr
0340 69 6e 67 53 03 00 00 00 55 72 6c 53 00 00 00 00 53 50 00 00 00 43 3a 5c 55 73 65 72 73 5c 4c 61 ingS....UrlS....SP...C:\Users\La
0360 75 72 69 65 5c 50 69 63 74 75 72 65 73 5c 78 72 69 41 52 54 5c 69 6e 74 65 72 61 63 74 69 62 6c urie\Pictures\xriART\interactibl
0380 73 5c 63 6c 61 77 4d 61 63 68 69 6e 65 5c 33 64 55 49 5c 66 62 78 5c 53 6c 61 70 42 75 74 74 6f s\clawMachine\3dUI\fbx\SlapButto
03a0 6e 2e 66 62 78 34 04 00 00 05 00 00 00 81 00 00 00 01 50 53 0e 00 00 00 53 72 63 44 6f 63 75 6d n.fbx4............PS....SrcDocum
03c0 65 6e 74 55 72 6c 53 07 00 00 00 4b 53 74 72 69 6e 67 53 03 00 00 00 55 72 6c 53 00 00 00 00 53 entUrlS....KStringS....UrlS....S
03e0 50 00 00 00 43 3a 5c 55 73 65 72 73 5c 4c 61 75 72 69 65 5c 50 69 63 74 75 72 65 73 5c 78 72 69 P...C:\Users\Laurie\Pictures\xri
0400 41 52 54 5c 69 6e 74 65 72 61 63 74 69 62 6c 73 5c 63 6c 61 77 4d 61 63 68 69 6e 65 5c 33 64 55 ART\interactibls\clawMachine\3dU
0420 49 5c 66 62 78 5c 53 6c 61 70 42 75 74 74 6f 6e 2e 66 62 78 66 04 00 00 04 00 00 00 24 00 00 00 I\fbx\SlapButton.fbxf.......$...
0440 01 50 53 08 00 00 00 4f 72 69 67 69 6e 61 6c 53 08 00 00 00 43 6f 6d 70 6f 75 6e 64 53 00 00 00 .PS....OriginalS....CompoundS...
0460 00 53 00 00 00 00 b6 04 00 00 05 00 00 00 42 00 00 00 01 50 53 1a 00 00 00 4f 72 69 67 69 6e 61 .S............B....PS....Origina
0480 6c 7c 41 70 70 6c 69 63 61 74 69 6f 6e 56 65 6e 64 6f 72 53 07 00 00 00 4b 53 74 72 69 6e 67 53 l|ApplicationVendorS....KStringS
04a0 00 00 00 00 53 00 00 00 00 53 08 00 00 00 41 75 74 6f 64 65 73 6b 00 05 00 00 05 00 00 00 3c 00 ....S....S....Autodesk........<.
04c0 00 00 01 50 53 18 00 00 00 4f 72 69 67 69 6e 61 6c 7c 41 70 70 6c 69 63 61 74 69 6f 6e 4e 61 6d ...PS....Original|ApplicationNam
04e0 65 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 04 00 00 00 4d 61 79 61 eS....KStringS....S....S....Maya
0500 4d 05 00 00 05 00 00 00 3f 00 00 00 01 50 53 1b 00 00 00 4f 72 69 67 69 6e 61 6c 7c 41 70 70 6c M.......?....PS....Original|Appl
0520 69 63 61 74 69 6f 6e 56 65 72 73 69 6f 6e 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 icationVersionS....KStringS....S
0540 00 00 00 00 53 04 00 00 00 32 30 31 35 a8 05 00 00 05 00 00 00 4d 00 00 00 01 50 53 15 00 00 00 ....S....2015........M....PS....
0560 4f 72 69 67 69 6e 61 6c 7c 44 61 74 65 54 69 6d 65 5f 47 4d 54 53 08 00 00 00 44 61 74 65 54 69 Original|DateTime_GMTS....DateTi
0580 6d 65 53 00 00 00 00 53 00 00 00 00 53 17 00 00 00 31 37 2f 30 36 2f 32 30 32 31 20 31 36 3a 35 meS....S....S....17/06/2021.16:5
05a0 39 3a 33 30 2e 39 37 34 37 06 00 00 05 00 00 00 81 00 00 00 01 50 53 11 00 00 00 4f 72 69 67 69 9:30.9747............PS....Origi
05c0 6e 61 6c 7c 46 69 6c 65 4e 61 6d 65 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 nal|FileNameS....KStringS....S..
05e0 00 00 53 50 00 00 00 43 3a 2f 55 73 65 72 73 2f 4c 61 75 72 69 65 2f 50 69 63 74 75 72 65 73 2f ..SP...C:/Users/Laurie/Pictures/
0600 78 72 69 41 52 54 2f 69 6e 74 65 72 61 63 74 69 62 6c 73 2f 63 6c 61 77 4d 61 63 68 69 6e 65 2f xriART/interactibls/clawMachine/
0620 33 64 55 49 2f 66 62 78 2f 53 6c 61 70 42 75 74 74 6f 6e 2e 66 62 78 6a 06 00 00 04 00 00 00 25 3dUI/fbx/SlapButton.fbxj.......%
0640 00 00 00 01 50 53 09 00 00 00 4c 61 73 74 53 61 76 65 64 53 08 00 00 00 43 6f 6d 70 6f 75 6e 64 ....PS....LastSavedS....Compound
0660 53 00 00 00 00 53 00 00 00 00 bb 06 00 00 05 00 00 00 43 00 00 00 01 50 53 1b 00 00 00 4c 61 73 S....S............C....PS....Las
0680 74 53 61 76 65 64 7c 41 70 70 6c 69 63 61 74 69 6f 6e 56 65 6e 64 6f 72 53 07 00 00 00 4b 53 74 tSaved|ApplicationVendorS....KSt
06a0 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 08 00 00 00 41 75 74 6f 64 65 73 6b 06 07 00 00 05 ringS....S....S....Autodesk.....
06c0 00 00 00 3d 00 00 00 01 50 53 19 00 00 00 4c 61 73 74 53 61 76 65 64 7c 41 70 70 6c 69 63 61 74 ...=....PS....LastSaved|Applicat
06e0 69 6f 6e 4e 61 6d 65 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 04 00 ionNameS....KStringS....S....S..
0700 00 00 4d 61 79 61 54 07 00 00 05 00 00 00 40 00 00 00 01 50 53 1c 00 00 00 4c 61 73 74 53 61 76 ..MayaT.......@....PS....LastSav
0720 65 64 7c 41 70 70 6c 69 63 61 74 69 6f 6e 56 65 72 73 69 6f 6e 53 07 00 00 00 4b 53 74 72 69 6e ed|ApplicationVersionS....KStrin
0740 67 53 00 00 00 00 53 00 00 00 00 53 04 00 00 00 32 30 31 35 b0 07 00 00 05 00 00 00 4e 00 00 00 gS....S....S....2015........N...
0760 01 50 53 16 00 00 00 4c 61 73 74 53 61 76 65 64 7c 44 61 74 65 54 69 6d 65 5f 47 4d 54 53 08 00 .PS....LastSaved|DateTime_GMTS..
0780 00 00 44 61 74 65 54 69 6d 65 53 00 00 00 00 53 00 00 00 00 53 17 00 00 00 31 37 2f 30 36 2f 32 ..DateTimeS....S....S....17/06/2
07a0 30 32 31 20 31 36 3a 35 39 3a 33 30 2e 39 37 34 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 021.16:59:30.974................
07c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ff 07 00 00 01 00 00 00 15 ................................
07e0 00 00 00 06 46 69 6c 65 49 64 52 10 00 00 00 2b b0 29 ef b3 28 c1 c9 bd cd b6 25 a3 20 f2 f6 34 ....FileIdR....+.)..(.....%....4
0800 08 00 00 01 00 00 00 1c 00 00 00 0c 43 72 65 61 74 69 6f 6e 54 69 6d 65 53 17 00 00 00 32 30 32 ............CreationTimeS....202
0820 31 2d 30 36 2d 31 37 20 30 39 3a 35 39 3a 33 30 3a 39 37 35 7e 08 00 00 01 00 00 00 36 00 00 00 1-06-17.09:59:30:975~.......6...
0840 07 43 72 65 61 74 6f 72 53 31 00 00 00 46 42 58 20 53 44 4b 2f 46 42 58 20 50 6c 75 67 69 6e 73 .CreatorS1...FBX.SDK/FBX.Plugins
0860 20 76 65 72 73 69 6f 6e 20 32 30 31 35 2e 31 20 62 75 69 6c 64 3d 32 30 31 34 30 34 30 38 db 0d .version.2015.1.build=20140408..
0880 00 00 00 00 00 00 00 00 00 00 0e 47 6c 6f 62 61 6c 53 65 74 74 69 6e 67 73 b2 08 00 00 01 00 00 ...........GlobalSettings.......
08a0 00 05 00 00 00 07 56 65 72 73 69 6f 6e 49 e8 03 00 00 ce 0d 00 00 00 00 00 00 00 00 00 00 0c 50 ......VersionI.................P
08c0 72 6f 70 65 72 74 69 65 73 37 30 02 09 00 00 05 00 00 00 29 00 00 00 01 50 53 06 00 00 00 55 70 roperties70........)....PS....Up
08e0 41 78 69 73 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 01 00 AxisS....intS....IntegerS....I..
0900 00 00 3d 09 00 00 05 00 00 00 2d 00 00 00 01 50 53 0a 00 00 00 55 70 41 78 69 73 53 69 67 6e 53 ..=.......-....PS....UpAxisSignS
0920 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 01 00 00 00 77 09 00 ....intS....IntegerS....I....w..
0940 00 05 00 00 00 2c 00 00 00 01 50 53 09 00 00 00 46 72 6f 6e 74 41 78 69 73 53 03 00 00 00 69 6e .....,....PS....FrontAxisS....in
0960 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 02 00 00 00 b5 09 00 00 05 00 00 00 30 tS....IntegerS....I............0
0980 00 00 00 01 50 53 0d 00 00 00 46 72 6f 6e 74 41 78 69 73 53 69 67 6e 53 03 00 00 00 69 6e 74 53 ....PS....FrontAxisSignS....intS
09a0 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 01 00 00 00 ef 09 00 00 05 00 00 00 2c 00 00 ....IntegerS....I............,..
09c0 00 01 50 53 09 00 00 00 43 6f 6f 72 64 41 78 69 73 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e ..PS....CoordAxisS....intS....In
09e0 74 65 67 65 72 53 00 00 00 00 49 00 00 00 00 2d 0a 00 00 05 00 00 00 30 00 00 00 01 50 53 0d 00 tegerS....I....-.......0....PS..
0a00 00 00 43 6f 6f 72 64 41 78 69 73 53 69 67 6e 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 ..CoordAxisSignS....intS....Inte
0a20 67 65 72 53 00 00 00 00 49 01 00 00 00 6c 0a 00 00 05 00 00 00 31 00 00 00 01 50 53 0e 00 00 00 gerS....I....l.......1....PS....
0a40 4f 72 69 67 69 6e 61 6c 55 70 41 78 69 73 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 OriginalUpAxisS....intS....Integ
0a60 65 72 53 00 00 00 00 49 01 00 00 00 af 0a 00 00 05 00 00 00 35 00 00 00 01 50 53 12 00 00 00 4f erS....I............5....PS....O
0a80 72 69 67 69 6e 61 6c 55 70 41 78 69 73 53 69 67 6e 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e riginalUpAxisSignS....intS....In
0aa0 74 65 67 65 72 53 00 00 00 00 49 01 00 00 00 f5 0a 00 00 05 00 00 00 38 00 00 00 01 50 53 0f 00 tegerS....I............8....PS..
0ac0 00 00 55 6e 69 74 53 63 61 6c 65 46 61 63 74 6f 72 53 06 00 00 00 64 6f 75 62 6c 65 53 06 00 00 ..UnitScaleFactorS....doubleS...
0ae0 00 4e 75 6d 62 65 72 53 00 00 00 00 44 00 00 00 00 00 00 f0 3f 43 0b 00 00 05 00 00 00 40 00 00 .NumberS....D.......?C.......@..
0b00 00 01 50 53 17 00 00 00 4f 72 69 67 69 6e 61 6c 55 6e 69 74 53 63 61 6c 65 46 61 63 74 6f 72 53 ..PS....OriginalUnitScaleFactorS
0b20 06 00 00 00 64 6f 75 62 6c 65 53 06 00 00 00 4e 75 6d 62 65 72 53 00 00 00 00 44 00 00 00 00 00 ....doubleS....NumberS....D.....
0b40 00 f0 3f 99 0b 00 00 07 00 00 00 48 00 00 00 01 50 53 0c 00 00 00 41 6d 62 69 65 6e 74 43 6f 6c ..?........H....PS....AmbientCol
0b60 6f 72 53 08 00 00 00 43 6f 6c 6f 72 52 47 42 53 05 00 00 00 43 6f 6c 6f 72 53 00 00 00 00 44 00 orS....ColorRGBS....ColorS....D.
0b80 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 e0 0b 00 00 05 00 00 .......D........D...............
0ba0 00 39 00 00 00 01 50 53 0d 00 00 00 44 65 66 61 75 6c 74 43 61 6d 65 72 61 53 07 00 00 00 4b 53 .9....PS....DefaultCameraS....KS
0bc0 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 0c 00 00 00 50 72 6f 64 75 63 65 72 20 54 6f 70 tringS....S....S....Producer.Top
0be0 13 0c 00 00 05 00 00 00 25 00 00 00 01 50 53 08 00 00 00 54 69 6d 65 4d 6f 64 65 53 04 00 00 00 ........%....PS....TimeModeS....
0c00 65 6e 75 6d 53 00 00 00 00 53 00 00 00 00 49 0b 00 00 00 4a 0c 00 00 05 00 00 00 29 00 00 00 01 enumS....S....I....J.......)....
0c20 50 53 0c 00 00 00 54 69 6d 65 50 72 6f 74 6f 63 6f 6c 53 04 00 00 00 65 6e 75 6d 53 00 00 00 00 PS....TimeProtocolS....enumS....
0c40 53 00 00 00 00 49 02 00 00 00 84 0c 00 00 05 00 00 00 2c 00 00 00 01 50 53 0f 00 00 00 53 6e 61 S....I............,....PS....Sna
0c60 70 4f 6e 46 72 61 6d 65 4d 6f 64 65 53 04 00 00 00 65 6e 75 6d 53 00 00 00 00 53 00 00 00 00 49 pOnFrameModeS....enumS....S....I
0c80 00 00 00 00 c5 0c 00 00 05 00 00 00 33 00 00 00 01 50 53 0d 00 00 00 54 69 6d 65 53 70 61 6e 53 ............3....PS....TimeSpanS
0ca0 74 61 72 74 53 05 00 00 00 4b 54 69 6d 65 53 04 00 00 00 54 69 6d 65 53 00 00 00 00 4c 52 5e b4 tartS....KTimeS....TimeS....LR^.
0cc0 72 00 00 00 00 05 0d 00 00 05 00 00 00 32 00 00 00 01 50 53 0c 00 00 00 54 69 6d 65 53 70 61 6e r............2....PS....TimeSpan
0ce0 53 74 6f 70 53 05 00 00 00 4b 54 69 6d 65 53 04 00 00 00 54 69 6d 65 53 00 00 00 00 4c 10 b0 e9 StopS....KTimeS....TimeS....L...
0d00 9c 59 00 00 00 4b 0d 00 00 05 00 00 00 38 00 00 00 01 50 53 0f 00 00 00 43 75 73 74 6f 6d 46 72 .Y...K.......8....PS....CustomFr
0d20 61 6d 65 52 61 74 65 53 06 00 00 00 64 6f 75 62 6c 65 53 06 00 00 00 4e 75 6d 62 65 72 53 00 00 ameRateS....doubleS....NumberS..
0d40 00 00 44 00 00 00 00 00 00 f0 bf 7f 0d 00 00 04 00 00 00 26 00 00 00 01 50 53 0a 00 00 00 54 69 ..D................&....PS....Ti
0d60 6d 65 4d 61 72 6b 65 72 53 08 00 00 00 43 6f 6d 70 6f 75 6e 64 53 00 00 00 00 53 00 00 00 00 c1 meMarkerS....CompoundS....S.....
0d80 0d 00 00 05 00 00 00 34 00 00 00 01 50 53 11 00 00 00 43 75 72 72 65 6e 74 54 69 6d 65 4d 61 72 .......4....PS....CurrentTimeMar
0da0 6b 65 72 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 ff ff ff kerS....intS....IntegerS....I...
0dc0 ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 0f 00 00 00 ................................
0de0 00 00 00 00 00 00 00 09 44 6f 63 75 6d 65 6e 74 73 08 0e 00 00 01 00 00 00 05 00 00 00 05 43 6f ........Documents.............Co
0e00 75 6e 74 49 01 00 00 00 03 0f 00 00 03 00 00 00 18 00 00 00 08 44 6f 63 75 6d 65 6e 74 4c 90 53 untI.................DocumentL.S
0e20 ef 12 71 00 00 00 53 00 00 00 00 53 05 00 00 00 53 63 65 6e 65 d8 0e 00 00 00 00 00 00 00 00 00 ..q...S....S....Scene...........
0e40 00 0c 50 72 6f 70 65 72 74 69 65 73 37 30 82 0e 00 00 04 00 00 00 26 00 00 00 01 50 53 0c 00 00 ..Properties70........&....PS...
0e60 00 53 6f 75 72 63 65 4f 62 6a 65 63 74 53 06 00 00 00 6f 62 6a 65 63 74 53 00 00 00 00 53 00 00 .SourceObjectS....objectS....S..
0e80 00 00 cb 0e 00 00 05 00 00 00 3b 00 00 00 01 50 53 13 00 00 00 41 63 74 69 76 65 41 6e 69 6d 53 ..........;....PS....ActiveAnimS
0ea0 74 61 63 6b 4e 61 6d 65 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 08 tackNameS....KStringS....S....S.
0ec0 00 00 00 54 61 6b 65 20 30 30 31 00 00 00 00 00 00 00 00 00 00 00 00 00 f6 0e 00 00 01 00 00 00 ...Take.001.....................
0ee0 09 00 00 00 08 52 6f 6f 74 4e 6f 64 65 4c 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .....RootNodeL..................
0f00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 34 0f 00 00 00 00 00 00 00 00 00 00 0a 52 65 66 ................4............Ref
0f20 65 72 65 6e 63 65 73 00 00 00 00 00 00 00 00 00 00 00 00 00 64 31 00 00 00 00 00 00 00 00 00 00 erences.............d1..........
0f40 0b 44 65 66 69 6e 69 74 69 6f 6e 73 65 0f 00 00 01 00 00 00 05 00 00 00 07 56 65 72 73 69 6f 6e .Definitionse............Version
0f60 49 64 00 00 00 7c 0f 00 00 01 00 00 00 05 00 00 00 05 43 6f 75 6e 74 49 0d 00 00 00 ca 0f 00 00 Id...|............CountI........
0f80 01 00 00 00 13 00 00 00 0a 4f 62 6a 65 63 74 54 79 70 65 53 0e 00 00 00 47 6c 6f 62 61 6c 53 65 .........ObjectTypeS....GlobalSe
0fa0 74 74 69 6e 67 73 bd 0f 00 00 01 00 00 00 05 00 00 00 05 43 6f 75 6e 74 49 01 00 00 00 00 00 00 ttings.............CountI.......
0fc0 00 00 00 00 00 00 00 00 00 00 b0 11 00 00 01 00 00 00 13 00 00 00 0a 4f 62 6a 65 63 74 54 79 70 .......................ObjectTyp
0fe0 65 53 0e 00 00 00 41 6e 69 6d 61 74 69 6f 6e 53 74 61 63 6b 0b 10 00 00 01 00 00 00 05 00 00 00 eS....AnimationStack............
1000 05 43 6f 75 6e 74 49 01 00 00 00 a3 11 00 00 01 00 00 00 11 00 00 00 10 50 72 6f 70 65 72 74 79 .CountI.................Property
1020 54 65 6d 70 6c 61 74 65 53 0c 00 00 00 46 62 78 41 6e 69 6d 53 74 61 63 6b 96 11 00 00 00 00 00 TemplateS....FbxAnimStack.......
1040 00 00 00 00 00 0c 50 72 6f 70 65 72 74 69 65 73 37 30 8b 10 00 00 05 00 00 00 2b 00 00 00 01 50 ......Properties70........+....P
1060 53 0b 00 00 00 44 65 73 63 72 69 70 74 69 6f 6e 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 S....DescriptionS....KStringS...
1080 00 53 00 00 00 00 53 00 00 00 00 c9 10 00 00 05 00 00 00 30 00 00 00 01 50 53 0a 00 00 00 4c 6f .S....S............0....PS....Lo
10a0 63 61 6c 53 74 61 72 74 53 05 00 00 00 4b 54 69 6d 65 53 04 00 00 00 54 69 6d 65 53 00 00 00 00 calStartS....KTimeS....TimeS....
10c0 4c 00 00 00 00 00 00 00 00 06 11 00 00 05 00 00 00 2f 00 00 00 01 50 53 09 00 00 00 4c 6f 63 61 L................/....PS....Loca
10e0 6c 53 74 6f 70 53 05 00 00 00 4b 54 69 6d 65 53 04 00 00 00 54 69 6d 65 53 00 00 00 00 4c 00 00 lStopS....KTimeS....TimeS....L..
1100 00 00 00 00 00 00 48 11 00 00 05 00 00 00 34 00 00 00 01 50 53 0e 00 00 00 52 65 66 65 72 65 6e ......H.......4....PS....Referen
1120 63 65 53 74 61 72 74 53 05 00 00 00 4b 54 69 6d 65 53 04 00 00 00 54 69 6d 65 53 00 00 00 00 4c ceStartS....KTimeS....TimeS....L
1140 00 00 00 00 00 00 00 00 89 11 00 00 05 00 00 00 33 00 00 00 01 50 53 0d 00 00 00 52 65 66 65 72 ................3....PS....Refer
1160 65 6e 63 65 53 74 6f 70 53 05 00 00 00 4b 54 69 6d 65 53 04 00 00 00 54 69 6d 65 53 00 00 00 00 enceStopS....KTimeS....TimeS....
1180 4c 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 L...............................
11a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 6d 14 00 00 01 00 00 00 13 00 00 00 0a 4f 62 6a ................m............Obj
11c0 65 63 74 54 79 70 65 53 0e 00 00 00 41 6e 69 6d 61 74 69 6f 6e 4c 61 79 65 72 f1 11 00 00 01 00 ectTypeS....AnimationLayer......
11e0 00 00 05 00 00 00 05 43 6f 75 6e 74 49 01 00 00 00 60 14 00 00 01 00 00 00 11 00 00 00 10 50 72 .......CountI....`............Pr
1200 6f 70 65 72 74 79 54 65 6d 70 6c 61 74 65 53 0c 00 00 00 46 62 78 41 6e 69 6d 4c 61 79 65 72 53 opertyTemplateS....FbxAnimLayerS
1220 14 00 00 00 00 00 00 00 00 00 00 0c 50 72 6f 70 65 72 74 69 65 73 37 30 70 12 00 00 05 00 00 00 ............Properties70p.......
1240 2a 00 00 00 01 50 53 06 00 00 00 57 65 69 67 68 74 53 06 00 00 00 4e 75 6d 62 65 72 53 00 00 00 *....PS....WeightS....NumberS...
1260 00 53 01 00 00 00 41 44 00 00 00 00 00 00 59 40 9f 12 00 00 05 00 00 00 21 00 00 00 01 50 53 04 .S....AD......Y@........!....PS.
1280 00 00 00 4d 75 74 65 53 04 00 00 00 62 6f 6f 6c 53 00 00 00 00 53 00 00 00 00 49 00 00 00 00 ce ...MuteS....boolS....S....I.....
12a0 12 00 00 05 00 00 00 21 00 00 00 01 50 53 04 00 00 00 53 6f 6c 6f 53 04 00 00 00 62 6f 6f 6c 53 .......!....PS....SoloS....boolS
12c0 00 00 00 00 53 00 00 00 00 49 00 00 00 00 fd 12 00 00 05 00 00 00 21 00 00 00 01 50 53 04 00 00 ....S....I............!....PS...
12e0 00 4c 6f 63 6b 53 04 00 00 00 62 6f 6f 6c 53 00 00 00 00 53 00 00 00 00 49 00 00 00 00 4c 13 00 .LockS....boolS....S....I....L..
1300 00 07 00 00 00 41 00 00 00 01 50 53 05 00 00 00 43 6f 6c 6f 72 53 08 00 00 00 43 6f 6c 6f 72 52 .....A....PS....ColorS....ColorR
1320 47 42 53 05 00 00 00 43 6f 6c 6f 72 53 00 00 00 00 44 9a 99 99 99 99 99 e9 3f 44 9a 99 99 99 99 GBS....ColorS....D.......?D.....
1340 99 e9 3f 44 9a 99 99 99 99 99 e9 3f 80 13 00 00 05 00 00 00 26 00 00 00 01 50 53 09 00 00 00 42 ..?D.......?........&....PS....B
1360 6c 65 6e 64 4d 6f 64 65 53 04 00 00 00 65 6e 75 6d 53 00 00 00 00 53 00 00 00 00 49 00 00 00 00 lendModeS....enumS....S....I....
1380 c3 13 00 00 05 00 00 00 35 00 00 00 01 50 53 18 00 00 00 52 6f 74 61 74 69 6f 6e 41 63 63 75 6d ........5....PS....RotationAccum
13a0 75 6c 61 74 69 6f 6e 4d 6f 64 65 53 04 00 00 00 65 6e 75 6d 53 00 00 00 00 53 00 00 00 00 49 00 ulationModeS....enumS....S....I.
13c0 00 00 00 03 14 00 00 05 00 00 00 32 00 00 00 01 50 53 15 00 00 00 53 63 61 6c 65 41 63 63 75 6d ...........2....PS....ScaleAccum
