summaryrefslogtreecommitdiff
path: root/Assets/Samples/XR Interaction Toolkit/3.1.2/Hands Interaction Demo/HandsDemoSceneAssets/Models/Primitives/Cylinder.fbx
blob: 7e122fec318a5f4521bdf10599c83d7e96361774 (plain)
ofshex dumpascii
0000 4b 61 79 64 61 72 61 20 46 42 58 20 42 69 6e 61 72 79 20 20 00 1a 00 4c 1d 00 00 dc 0b 00 00 00 Kaydara.FBX.Binary.....L........
0020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 46 42 58 48 65 61 64 65 72 45 78 74 ....................FBXHeaderExt
0040 65 6e 73 69 6f 6e 74 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 05 00 00 00 00 00 00 00 10 46 ensiont........................F
0060 42 58 48 65 61 64 65 72 56 65 72 73 69 6f 6e 49 eb 03 00 00 9c 00 00 00 00 00 00 00 01 00 00 00 BXHeaderVersionI................
0080 00 00 00 00 05 00 00 00 00 00 00 00 0a 46 42 58 56 65 72 73 69 6f 6e 49 4c 1d 00 00 c8 00 00 00 .............FBXVersionIL.......
00a0 00 00 00 00 01 00 00 00 00 00 00 00 05 00 00 00 00 00 00 00 0e 45 6e 63 72 79 70 74 69 6f 6e 54 .....................EncryptionT
00c0 79 70 65 49 00 00 00 00 29 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ypeI....).......................
00e0 11 43 72 65 61 74 69 6f 6e 54 69 6d 65 53 74 61 6d 70 17 01 00 00 00 00 00 00 01 00 00 00 00 00 .CreationTimeStamp..............
0100 00 00 05 00 00 00 00 00 00 00 07 56 65 72 73 69 6f 6e 49 e8 03 00 00 39 01 00 00 00 00 00 00 01 ...........VersionI....9........
0120 00 00 00 00 00 00 00 05 00 00 00 00 00 00 00 04 59 65 61 72 49 e4 07 00 00 5c 01 00 00 00 00 00 ................YearI....\......
0140 00 01 00 00 00 00 00 00 00 05 00 00 00 00 00 00 00 05 4d 6f 6e 74 68 49 03 00 00 00 7d 01 00 00 ..................MonthI....}...
0160 00 00 00 00 01 00 00 00 00 00 00 00 05 00 00 00 00 00 00 00 03 44 61 79 49 0a 00 00 00 9f 01 00 .....................DayI.......
0180 00 00 00 00 00 01 00 00 00 00 00 00 00 05 00 00 00 00 00 00 00 04 48 6f 75 72 49 0c 00 00 00 c3 ......................HourI.....
01a0 01 00 00 00 00 00 00 01 00 00 00 00 00 00 00 05 00 00 00 00 00 00 00 06 4d 69 6e 75 74 65 49 20 ........................MinuteI.
01c0 00 00 00 e7 01 00 00 00 00 00 00 01 00 00 00 00 00 00 00 05 00 00 00 00 00 00 00 06 53 65 63 6f ............................Seco
01e0 6e 64 49 20 00 00 00 10 02 00 00 00 00 00 00 01 00 00 00 00 00 00 00 05 00 00 00 00 00 00 00 0b ndI.............................
0200 4d 69 6c 6c 69 73 65 63 6f 6e 64 49 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 MillisecondI....................
0220 00 00 00 00 00 00 00 00 00 70 02 00 00 00 00 00 00 01 00 00 00 00 00 00 00 27 00 00 00 00 00 00 .........p...............'......
0240 00 07 43 72 65 61 74 6f 72 53 22 00 00 00 46 42 58 20 53 44 4b 2f 46 42 58 20 50 6c 75 67 69 6e ..CreatorS"...FBX.SDK/FBX.Plugin
0260 73 20 76 65 72 73 69 6f 6e 20 32 30 31 39 2e 32 c3 0b 00 00 00 00 00 00 02 00 00 00 00 00 00 00 s.version.2019.2................
0280 27 00 00 00 00 00 00 00 09 53 63 65 6e 65 49 6e 66 6f 53 15 00 00 00 47 6c 6f 62 61 6c 49 6e 66 '........SceneInfoS....GlobalInf
02a0 6f 00 01 53 63 65 6e 65 49 6e 66 6f 53 08 00 00 00 55 73 65 72 44 61 74 61 e3 02 00 00 00 00 00 o..SceneInfoS....UserData.......
02c0 00 01 00 00 00 00 00 00 00 0d 00 00 00 00 00 00 00 04 54 79 70 65 53 08 00 00 00 55 73 65 72 44 ..................TypeS....UserD
02e0 61 74 61 08 03 00 00 00 00 00 00 01 00 00 00 00 00 00 00 05 00 00 00 00 00 00 00 07 56 65 72 73 ata.........................Vers
0300 69 6f 6e 49 64 00 00 00 44 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ionId...D.......................
0320 08 4d 65 74 61 44 61 74 61 4e 03 00 00 00 00 00 00 01 00 00 00 00 00 00 00 05 00 00 00 00 00 00 .MetaDataN......................
0340 00 07 56 65 72 73 69 6f 6e 49 64 00 00 00 71 03 00 00 00 00 00 00 01 00 00 00 00 00 00 00 05 00 ..VersionId...q.................
0360 00 00 00 00 00 00 05 54 69 74 6c 65 53 00 00 00 00 96 03 00 00 00 00 00 00 01 00 00 00 00 00 00 .......TitleS...................
0380 00 05 00 00 00 00 00 00 00 07 53 75 62 6a 65 63 74 53 00 00 00 00 ba 03 00 00 00 00 00 00 01 00 ..........SubjectS..............
03a0 00 00 00 00 00 00 05 00 00 00 00 00 00 00 06 41 75 74 68 6f 72 53 00 00 00 00 e0 03 00 00 00 00 ...............AuthorS..........
03c0 00 00 01 00 00 00 00 00 00 00 05 00 00 00 00 00 00 00 08 4b 65 79 77 6f 72 64 73 53 00 00 00 00 ...................KeywordsS....
03e0 06 04 00 00 00 00 00 00 01 00 00 00 00 00 00 00 05 00 00 00 00 00 00 00 08 52 65 76 69 73 69 6f .........................Revisio
0400 6e 53 00 00 00 00 2b 04 00 00 00 00 00 00 01 00 00 00 00 00 00 00 05 00 00 00 00 00 00 00 07 43 nS....+........................C
0420 6f 6d 6d 65 6e 74 53 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ommentS.........................
0440 00 00 00 00 aa 0b 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0c 50 72 6f .............................Pro
0460 70 65 72 74 69 65 73 37 30 32 05 00 00 00 00 00 00 05 00 00 00 00 00 00 00 af 00 00 00 00 00 00 perties702......................
0480 00 01 50 53 0b 00 00 00 44 6f 63 75 6d 65 6e 74 55 72 6c 53 07 00 00 00 4b 53 74 72 69 6e 67 53 ..PS....DocumentUrlS....KStringS
04a0 03 00 00 00 55 72 6c 53 00 00 00 00 53 81 00 00 00 2f 55 73 65 72 73 2f 62 72 61 6e 64 6f 6e 2e ....UrlS....S..../Users/brandon.
04c0 6b 72 75 79 73 6d 61 6e 2f 44 6f 63 75 6d 65 6e 74 73 2f 43 6f 6d 70 61 6e 69 6f 6e 41 70 70 48 kruysman/Documents/CompanionAppH
04e0 4d 44 2f 6d 61 72 73 2d 63 6f 6d 70 61 6e 69 6f 6e 2d 70 72 6f 6a 65 63 74 2f 41 73 73 65 74 73 MD/mars-companion-project/Assets
0500 2f 43 6f 6d 70 61 6e 69 6f 6e 2f 48 4d 44 2f 4d 6f 64 65 6c 73 2f 54 65 73 74 20 50 72 69 6d 69 /Companion/HMD/Models/Test.Primi
0520 74 69 76 65 73 2f 43 79 6c 69 6e 64 65 72 2e 66 62 78 fe 05 00 00 00 00 00 00 05 00 00 00 00 00 tives/Cylinder.fbx..............
0540 00 00 b2 00 00 00 00 00 00 00 01 50 53 0e 00 00 00 53 72 63 44 6f 63 75 6d 65 6e 74 55 72 6c 53 ...........PS....SrcDocumentUrlS
0560 07 00 00 00 4b 53 74 72 69 6e 67 53 03 00 00 00 55 72 6c 53 00 00 00 00 53 81 00 00 00 2f 55 73 ....KStringS....UrlS....S..../Us
0580 65 72 73 2f 62 72 61 6e 64 6f 6e 2e 6b 72 75 79 73 6d 61 6e 2f 44 6f 63 75 6d 65 6e 74 73 2f 43 ers/brandon.kruysman/Documents/C
05a0 6f 6d 70 61 6e 69 6f 6e 41 70 70 48 4d 44 2f 6d 61 72 73 2d 63 6f 6d 70 61 6e 69 6f 6e 2d 70 72 ompanionAppHMD/mars-companion-pr
05c0 6f 6a 65 63 74 2f 41 73 73 65 74 73 2f 43 6f 6d 70 61 6e 69 6f 6e 2f 48 4d 44 2f 4d 6f 64 65 6c oject/Assets/Companion/HMD/Model
05e0 73 2f 54 65 73 74 20 50 72 69 6d 69 74 69 76 65 73 2f 43 79 6c 69 6e 64 65 72 2e 66 62 78 3c 06 s/Test.Primitives/Cylinder.fbx<.
0600 00 00 00 00 00 00 04 00 00 00 00 00 00 00 24 00 00 00 00 00 00 00 01 50 53 08 00 00 00 4f 72 69 ..............$........PS....Ori
0620 67 69 6e 61 6c 53 08 00 00 00 43 6f 6d 70 6f 75 6e 64 53 00 00 00 00 53 00 00 00 00 98 06 00 00 ginalS....CompoundS....S........
0640 00 00 00 00 05 00 00 00 00 00 00 00 42 00 00 00 00 00 00 00 01 50 53 1a 00 00 00 4f 72 69 67 69 ............B........PS....Origi
0660 6e 61 6c 7c 41 70 70 6c 69 63 61 74 69 6f 6e 56 65 6e 64 6f 72 53 07 00 00 00 4b 53 74 72 69 6e nal|ApplicationVendorS....KStrin
0680 67 53 00 00 00 00 53 00 00 00 00 53 08 00 00 00 41 75 74 6f 64 65 73 6b ee 06 00 00 00 00 00 00 gS....S....S....Autodesk........
06a0 05 00 00 00 00 00 00 00 3c 00 00 00 00 00 00 00 01 50 53 18 00 00 00 4f 72 69 67 69 6e 61 6c 7c ........<........PS....Original|
06c0 41 70 70 6c 69 63 61 74 69 6f 6e 4e 61 6d 65 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 ApplicationNameS....KStringS....
06e0 53 00 00 00 00 53 04 00 00 00 4d 61 79 61 49 07 00 00 00 00 00 00 05 00 00 00 00 00 00 00 41 00 S....S....MayaI...............A.
0700 00 00 00 00 00 00 01 50 53 1b 00 00 00 4f 72 69 67 69 6e 61 6c 7c 41 70 70 6c 69 63 61 74 69 6f .......PS....Original|Applicatio
0720 6e 56 65 72 73 69 6f 6e 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 06 nVersionS....KStringS....S....S.
0740 00 00 00 32 30 31 39 30 30 b0 07 00 00 00 00 00 00 05 00 00 00 00 00 00 00 4d 00 00 00 00 00 00 ...201900................M......
0760 00 01 50 53 15 00 00 00 4f 72 69 67 69 6e 61 6c 7c 44 61 74 65 54 69 6d 65 5f 47 4d 54 53 08 00 ..PS....Original|DateTime_GMTS..
0780 00 00 44 61 74 65 54 69 6d 65 53 00 00 00 00 53 00 00 00 00 53 17 00 00 00 31 30 2f 30 33 2f 32 ..DateTimeS....S....S....10/03/2
07a0 30 32 30 20 31 32 3a 33 32 3a 33 32 2e 30 30 30 7c 08 00 00 00 00 00 00 05 00 00 00 00 00 00 00 020.12:32:32.000|...............
07c0 b2 00 00 00 00 00 00 00 01 50 53 11 00 00 00 4f 72 69 67 69 6e 61 6c 7c 46 69 6c 65 4e 61 6d 65 .........PS....Original|FileName
07e0 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 81 00 00 00 2f 55 73 65 72 S....KStringS....S....S..../User
0800 73 2f 62 72 61 6e 64 6f 6e 2e 6b 72 75 79 73 6d 61 6e 2f 44 6f 63 75 6d 65 6e 74 73 2f 43 6f 6d s/brandon.kruysman/Documents/Com
0820 70 61 6e 69 6f 6e 41 70 70 48 4d 44 2f 6d 61 72 73 2d 63 6f 6d 70 61 6e 69 6f 6e 2d 70 72 6f 6a panionAppHMD/mars-companion-proj
0840 65 63 74 2f 41 73 73 65 74 73 2f 43 6f 6d 70 61 6e 69 6f 6e 2f 48 4d 44 2f 4d 6f 64 65 6c 73 2f ect/Assets/Companion/HMD/Models/
0860 54 65 73 74 20 50 72 69 6d 69 74 69 76 65 73 2f 43 79 6c 69 6e 64 65 72 2e 66 62 78 bb 08 00 00 Test.Primitives/Cylinder.fbx....
0880 00 00 00 00 04 00 00 00 00 00 00 00 25 00 00 00 00 00 00 00 01 50 53 09 00 00 00 4c 61 73 74 53 ............%........PS....LastS
08a0 61 76 65 64 53 08 00 00 00 43 6f 6d 70 6f 75 6e 64 53 00 00 00 00 53 00 00 00 00 18 09 00 00 00 avedS....CompoundS....S.........
08c0 00 00 00 05 00 00 00 00 00 00 00 43 00 00 00 00 00 00 00 01 50 53 1b 00 00 00 4c 61 73 74 53 61 ...........C........PS....LastSa
08e0 76 65 64 7c 41 70 70 6c 69 63 61 74 69 6f 6e 56 65 6e 64 6f 72 53 07 00 00 00 4b 53 74 72 69 6e ved|ApplicationVendorS....KStrin
0900 67 53 00 00 00 00 53 00 00 00 00 53 08 00 00 00 41 75 74 6f 64 65 73 6b 6f 09 00 00 00 00 00 00 gS....S....S....Autodesko.......
0920 05 00 00 00 00 00 00 00 3d 00 00 00 00 00 00 00 01 50 53 19 00 00 00 4c 61 73 74 53 61 76 65 64 ........=........PS....LastSaved
0940 7c 41 70 70 6c 69 63 61 74 69 6f 6e 4e 61 6d 65 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 |ApplicationNameS....KStringS...
0960 00 53 00 00 00 00 53 04 00 00 00 4d 61 79 61 cb 09 00 00 00 00 00 00 05 00 00 00 00 00 00 00 42 .S....S....Maya................B
0980 00 00 00 00 00 00 00 01 50 53 1c 00 00 00 4c 61 73 74 53 61 76 65 64 7c 41 70 70 6c 69 63 61 74 ........PS....LastSaved|Applicat
09a0 69 6f 6e 56 65 72 73 69 6f 6e 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 ionVersionS....KStringS....S....
09c0 53 06 00 00 00 32 30 31 39 30 30 33 0a 00 00 00 00 00 00 05 00 00 00 00 00 00 00 4e 00 00 00 00 S....2019003...............N....
09e0 00 00 00 01 50 53 16 00 00 00 4c 61 73 74 53 61 76 65 64 7c 44 61 74 65 54 69 6d 65 5f 47 4d 54 ....PS....LastSaved|DateTime_GMT
0a00 53 08 00 00 00 44 61 74 65 54 69 6d 65 53 00 00 00 00 53 00 00 00 00 53 17 00 00 00 31 30 2f 30 S....DateTimeS....S....S....10/0
0a20 33 2f 32 30 32 30 20 31 32 3a 33 32 3a 33 32 2e 30 30 30 02 0b 00 00 00 00 00 00 05 00 00 00 00 3/2020.12:32:32.000.............
0a40 00 00 00 b5 00 00 00 00 00 00 00 01 50 53 21 00 00 00 4f 72 69 67 69 6e 61 6c 7c 41 70 70 6c 69 ............PS!...Original|Appli
0a60 63 61 74 69 6f 6e 41 63 74 69 76 65 50 72 6f 6a 65 63 74 53 07 00 00 00 4b 53 74 72 69 6e 67 53 cationActiveProjectS....KStringS
0a80 00 00 00 00 53 00 00 00 00 53 74 00 00 00 2f 55 73 65 72 73 2f 62 72 61 6e 64 6f 6e 2e 6b 72 75 ....S....St.../Users/brandon.kru
0aa0 79 73 6d 61 6e 2f 44 6f 63 75 6d 65 6e 74 73 2f 43 6f 6d 70 61 6e 69 6f 6e 41 70 70 48 4d 44 2f ysman/Documents/CompanionAppHMD/
0ac0 6d 61 72 73 2d 63 6f 6d 70 61 6e 69 6f 6e 2d 70 72 6f 6a 65 63 74 2f 41 73 73 65 74 73 2f 43 6f mars-companion-project/Assets/Co
0ae0 6d 70 61 6e 69 6f 6e 2f 48 4d 44 2f 4d 6f 64 65 6c 73 2f 54 65 73 74 20 50 72 69 6d 69 74 69 76 mpanion/HMD/Models/Test.Primitiv
0b00 65 73 91 0b 00 00 00 00 00 00 05 00 00 00 00 00 00 00 75 00 00 00 00 00 00 00 01 50 53 1e 00 00 es................u........PS...
0b20 00 4f 72 69 67 69 6e 61 6c 7c 41 70 70 6c 69 63 61 74 69 6f 6e 4e 61 74 69 76 65 46 69 6c 65 53 .Original|ApplicationNativeFileS
0b40 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 37 00 00 00 2f 55 73 65 72 73 ....KStringS....S....S7.../Users
0b60 2f 62 72 61 6e 64 6f 6e 2e 6b 72 75 79 73 6d 61 6e 2f 44 65 73 6b 74 6f 70 2f 43 6f 6d 70 61 6e /brandon.kruysman/Desktop/Compan
0b80 69 6f 6e 2f 70 72 69 6d 69 74 69 76 65 73 2e 6d 62 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ion/primitives.mb...............
0ba0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0bc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 0c 00 00 ................................
0be0 00 00 00 00 01 00 00 00 00 00 00 00 15 00 00 00 00 00 00 00 06 46 69 6c 65 49 64 52 10 00 00 00 .....................FileIdR....
0c00 2b b2 2b e8 b5 25 cc c3 be c9 b2 21 a7 25 f1 fe 51 0c 00 00 00 00 00 00 01 00 00 00 00 00 00 00 +.+..%.....!.%..Q...............
0c20 1c 00 00 00 00 00 00 00 0c 43 72 65 61 74 69 6f 6e 54 69 6d 65 53 17 00 00 00 32 30 32 30 2d 30 .........CreationTimeS....2020-0
0c40 33 2d 31 30 20 31 32 3a 33 32 3a 33 32 3a 30 30 30 a8 0c 00 00 00 00 00 00 01 00 00 00 00 00 00 3-10.12:32:32:000...............
0c60 00 37 00 00 00 00 00 00 00 07 43 72 65 61 74 6f 72 53 32 00 00 00 46 42 58 20 53 44 4b 2f 46 42 .7........CreatorS2...FBX.SDK/FB
0c80 58 20 50 6c 75 67 69 6e 73 20 76 65 72 73 69 6f 6e 20 32 30 31 39 2e 32 20 62 75 69 6c 64 3d 37 X.Plugins.version.2019.2.build=7
0ca0 31 65 36 39 62 64 35 64 39 13 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 1e69bd5d9.......................
0cc0 0e 47 6c 6f 62 61 6c 53 65 74 74 69 6e 67 73 f4 0c 00 00 00 00 00 00 01 00 00 00 00 00 00 00 05 .GlobalSettings.................
0ce0 00 00 00 00 00 00 00 07 56 65 72 73 69 6f 6e 49 e8 03 00 00 20 13 00 00 00 00 00 00 00 00 00 00 ........VersionI................
0d00 00 00 00 00 00 00 00 00 00 00 00 00 0c 50 72 6f 70 65 72 74 69 65 73 37 30 5c 0d 00 00 00 00 00 .............Properties70\......
0d20 00 05 00 00 00 00 00 00 00 29 00 00 00 00 00 00 00 01 50 53 06 00 00 00 55 70 41 78 69 73 53 03 .........)........PS....UpAxisS.
0d40 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 01 00 00 00 a3 0d 00 00 ...intS....IntegerS....I........
0d60 00 00 00 00 05 00 00 00 00 00 00 00 2d 00 00 00 00 00 00 00 01 50 53 0a 00 00 00 55 70 41 78 69 ............-........PS....UpAxi
0d80 73 53 69 67 6e 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 01 sSignS....intS....IntegerS....I.
0da0 00 00 00 e9 0d 00 00 00 00 00 00 05 00 00 00 00 00 00 00 2c 00 00 00 00 00 00 00 01 50 53 09 00 ...................,........PS..
0dc0 00 00 46 72 6f 6e 74 41 78 69 73 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 ..FrontAxisS....intS....IntegerS
0de0 00 00 00 00 49 02 00 00 00 33 0e 00 00 00 00 00 00 05 00 00 00 00 00 00 00 30 00 00 00 00 00 00 ....I....3...............0......
0e00 00 01 50 53 0d 00 00 00 46 72 6f 6e 74 41 78 69 73 53 69 67 6e 53 03 00 00 00 69 6e 74 53 07 00 ..PS....FrontAxisSignS....intS..
0e20 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 01 00 00 00 79 0e 00 00 00 00 00 00 05 00 00 00 00 ..IntegerS....I....y............
0e40 00 00 00 2c 00 00 00 00 00 00 00 01 50 53 09 00 00 00 43 6f 6f 72 64 41 78 69 73 53 03 00 00 00 ...,........PS....CoordAxisS....
0e60 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 00 00 00 00 c3 0e 00 00 00 00 00 intS....IntegerS....I...........
0e80 00 05 00 00 00 00 00 00 00 30 00 00 00 00 00 00 00 01 50 53 0d 00 00 00 43 6f 6f 72 64 41 78 69 .........0........PS....CoordAxi
0ea0 73 53 69 67 6e 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 01 sSignS....intS....IntegerS....I.
0ec0 00 00 00 0e 0f 00 00 00 00 00 00 05 00 00 00 00 00 00 00 31 00 00 00 00 00 00 00 01 50 53 0e 00 ...................1........PS..
0ee0 00 00 4f 72 69 67 69 6e 61 6c 55 70 41 78 69 73 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 ..OriginalUpAxisS....intS....Int
0f00 65 67 65 72 53 00 00 00 00 49 01 00 00 00 5d 0f 00 00 00 00 00 00 05 00 00 00 00 00 00 00 35 00 egerS....I....]...............5.
0f20 00 00 00 00 00 00 01 50 53 12 00 00 00 4f 72 69 67 69 6e 61 6c 55 70 41 78 69 73 53 69 67 6e 53 .......PS....OriginalUpAxisSignS
0f40 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 01 00 00 00 af 0f 00 ....intS....IntegerS....I.......
0f60 00 00 00 00 00 05 00 00 00 00 00 00 00 38 00 00 00 00 00 00 00 01 50 53 0f 00 00 00 55 6e 69 74 .............8........PS....Unit
0f80 53 63 61 6c 65 46 61 63 74 6f 72 53 06 00 00 00 64 6f 75 62 6c 65 53 06 00 00 00 4e 75 6d 62 65 ScaleFactorS....doubleS....Numbe
0fa0 72 53 00 00 00 00 44 00 00 00 00 00 00 f0 3f 09 10 00 00 00 00 00 00 05 00 00 00 00 00 00 00 40 rS....D.......?................@
0fc0 00 00 00 00 00 00 00 01 50 53 17 00 00 00 4f 72 69 67 69 6e 61 6c 55 6e 69 74 53 63 61 6c 65 46 ........PS....OriginalUnitScaleF
0fe0 61 63 74 6f 72 53 06 00 00 00 64 6f 75 62 6c 65 53 06 00 00 00 4e 75 6d 62 65 72 53 00 00 00 00 actorS....doubleS....NumberS....
1000 44 00 00 00 00 00 00 f0 3f 6b 10 00 00 00 00 00 00 07 00 00 00 00 00 00 00 48 00 00 00 00 00 00 D.......?k...............H......
1020 00 01 50 53 0c 00 00 00 41 6d 62 69 65 6e 74 43 6f 6c 6f 72 53 08 00 00 00 43 6f 6c 6f 72 52 47 ..PS....AmbientColorS....ColorRG
1040 42 53 05 00 00 00 43 6f 6c 6f 72 53 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 BS....ColorS....D........D......
1060 00 00 44 00 00 00 00 00 00 00 00 c6 10 00 00 00 00 00 00 05 00 00 00 00 00 00 00 41 00 00 00 00 ..D........................A....
1080 00 00 00 01 50 53 0d 00 00 00 44 65 66 61 75 6c 74 43 61 6d 65 72 61 53 07 00 00 00 4b 53 74 72 ....PS....DefaultCameraS....KStr
10a0 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 14 00 00 00 50 72 6f 64 75 63 65 72 20 50 65 72 73 70 ingS....S....S....Producer.Persp
10c0 65 63 74 69 76 65 05 11 00 00 00 00 00 00 05 00 00 00 00 00 00 00 25 00 00 00 00 00 00 00 01 50 ective................%........P
10e0 53 08 00 00 00 54 69 6d 65 4d 6f 64 65 53 04 00 00 00 65 6e 75 6d 53 00 00 00 00 53 00 00 00 00 S....TimeModeS....enumS....S....
1100 49 0b 00 00 00 48 11 00 00 00 00 00 00 05 00 00 00 00 00 00 00 29 00 00 00 00 00 00 00 01 50 53 I....H...............)........PS
1120 0c 00 00 00 54 69 6d 65 50 72 6f 74 6f 63 6f 6c 53 04 00 00 00 65 6e 75 6d 53 00 00 00 00 53 00 ....TimeProtocolS....enumS....S.
1140 00 00 00 49 02 00 00 00 8e 11 00 00 00 00 00 00 05 00 00 00 00 00 00 00 2c 00 00 00 00 00 00 00 ...I....................,.......
1160 01 50 53 0f 00 00 00 53 6e 61 70 4f 6e 46 72 61 6d 65 4d 6f 64 65 53 04 00 00 00 65 6e 75 6d 53 .PS....SnapOnFrameModeS....enumS
1180 00 00 00 00 53 00 00 00 00 49 00 00 00 00 db 11 00 00 00 00 00 00 05 00 00 00 00 00 00 00 33 00 ....S....I....................3.
11a0 00 00 00 00 00 00 01 50 53 0d 00 00 00 54 69 6d 65 53 70 61 6e 53 74 61 72 74 53 05 00 00 00 4b .......PS....TimeSpanStartS....K
11c0 54 69 6d 65 53 04 00 00 00 54 69 6d 65 53 00 00 00 00 4c 52 5e b4 72 00 00 00 00 27 12 00 00 00 TimeS....TimeS....LR^.r....'....
11e0 00 00 00 05 00 00 00 00 00 00 00 32 00 00 00 00 00 00 00 01 50 53 0c 00 00 00 54 69 6d 65 53 70 ...........2........PS....TimeSp
1200 61 6e 53 74 6f 70 53 05 00 00 00 4b 54 69 6d 65 53 04 00 00 00 54 69 6d 65 53 00 00 00 00 4c 10 anStopS....KTimeS....TimeS....L.
1220 b0 e9 9c 59 00 00 00 79 12 00 00 00 00 00 00 05 00 00 00 00 00 00 00 38 00 00 00 00 00 00 00 01 ...Y...y...............8........
1240 50 53 0f 00 00 00 43 75 73 74 6f 6d 46 72 61 6d 65 52 61 74 65 53 06 00 00 00 64 6f 75 62 6c 65 PS....CustomFrameRateS....double
1260 53 06 00 00 00 4e 75 6d 62 65 72 53 00 00 00 00 44 00 00 00 00 00 00 f0 bf b9 12 00 00 00 00 00 S....NumberS....D...............
1280 00 04 00 00 00 00 00 00 00 26 00 00 00 00 00 00 00 01 50 53 0a 00 00 00 54 69 6d 65 4d 61 72 6b .........&........PS....TimeMark
12a0 65 72 53 08 00 00 00 43 6f 6d 70 6f 75 6e 64 53 00 00 00 00 53 00 00 00 00 07 13 00 00 00 00 00 erS....CompoundS....S...........
12c0 00 05 00 00 00 00 00 00 00 34 00 00 00 00 00 00 00 01 50 53 11 00 00 00 43 75 72 72 65 6e 74 54 .........4........PS....CurrentT
12e0 69 6d 65 4d 61 72 6b 65 72 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 imeMarkerS....intS....IntegerS..
1300 00 00 49 ff ff ff ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ..I.............................
1320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 e6 14 00 00 00 00 00 ................................
1340 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 09 44 6f 63 75 6d 65 6e 74 73 7e 13 00 00 00 ..................Documents~....
1360 00 00 00 01 00 00 00 00 00 00 00 05 00 00 00 00 00 00 00 05 43 6f 75 6e 74 49 01 00 00 00 cd 14 ....................CountI......
1380 00 00 00 00 00 00 03 00 00 00 00 00 00 00 18 00 00 00 00 00 00 00 08 44 6f 63 75 6d 65 6e 74 4c .......................DocumentL
13a0 00 ce 0b 12 00 60 00 00 53 00 00 00 00 53 05 00 00 00 53 63 65 6e 65 8a 14 00 00 00 00 00 00 00 .....`..S....S....Scene.........
13c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0c 50 72 6f 70 65 72 74 69 65 73 37 30 1c 14 00 00 ................Properties70....
