summaryrefslogtreecommitdiff
path: root/Assets/Samples/XR Interaction Toolkit/3.1.2/Starter Assets/DemoSceneAssets/Sprites/Round Radius 4 Outline.png
blob: 659cfd0852c2b8d7306bfe5e1184c343c6e203d6 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 c0 00 00 00 c0 08 06 00 00 00 52 dc 6c .PNG........IHDR.............R.l
0020 07 00 00 00 09 70 48 59 73 00 00 2c 4b 00 00 2c 4b 01 a5 3d 96 a9 00 00 00 01 73 52 47 42 00 ae .....pHYs..,K..,K..=......sRGB..
0040 ce 1c e9 00 00 00 04 67 41 4d 41 00 00 b1 8f 0b fc 61 05 00 00 03 21 49 44 41 54 78 01 ed d8 61 .......gAMA......a....!IDATx...a
0060 75 d4 40 18 40 d1 04 05 48 a8 03 90 d0 2a a0 4e c0 01 e0 a0 28 c0 02 28 00 07 d4 41 eb 00 1c 84 u.@.@...H....*.N....(..(...A....
0080 99 12 ce d9 6e 6b a0 79 f7 9e 33 4d 3a d9 9f df 4b b2 bb 2e 67 b6 6d bb 1c 87 77 63 5d 8f 75 b1 ....nk.y..3M:...K...g.m...wc].u.
00a0 c0 cb 77 bb af cf eb ba de 9f 5e 58 ff 9f 8c c1 7f 3d 0e 1f c7 fa b0 c0 71 dd 2c ff 42 f8 33 ff ..w.......^X.....=......q.,.B.3.
00c0 79 08 60 1f fe 1f 63 bd 5d e0 f8 e6 d3 e0 6a 46 f0 6a df 98 77 7e c3 4f c5 9c f5 8f 0f 67 e3 ee y.`...c.].....jF.j..w~.O.....g..
00e0 7f b1 3d 75 37 bf 0b ec 4f 06 78 d1 c6 1c 5f ef 33 7d ee 72 5e fc fa cc f0 1b 7c 0e 65 ce f4 33 ..=u7...O.x..._.3}.r^.....|.e..3
0100 11 dc cc 0b bf ce 36 af 17 38 a0 fd ad e6 d1 cd 7e 9d 7f 4f 3f 34 be 18 ac 0b 1c d0 fe 66 f3 fb ......6..8......~..O?4.......f..
0120 74 4f 00 a4 9c cf fb ab 05 c2 04 40 9a 00 48 13 00 69 02 20 4d 00 a4 09 80 34 01 90 26 00 d2 04 tO.........@..H..i..M....4..&...
0140 40 9a 00 48 13 00 69 02 20 4d 00 a4 09 80 34 01 90 26 00 d2 04 40 9a 00 48 13 00 69 02 20 4d 00 @..H..i..M....4..&...@..H..i..M.
0160 a4 09 80 34 01 90 26 00 d2 04 40 9a 00 48 13 00 69 02 20 4d 00 a4 09 80 34 01 90 26 00 d2 04 40 ...4..&...@..H..i..M....4..&...@
0180 9a 00 48 13 00 69 02 20 4d 00 a4 09 80 34 01 90 26 00 d2 04 40 9a 00 48 13 00 69 02 20 4d 00 a4 ..H..i..M....4..&...@..H..i..M..
01a0 09 80 34 01 90 26 00 d2 04 40 9a 00 48 13 00 69 02 20 4d 00 a4 09 80 34 01 90 26 00 d2 04 40 9a ..4..&...@..H..i..M....4..&...@.
01c0 00 48 13 00 69 02 20 4d 00 a4 09 80 34 01 90 26 00 d2 04 40 9a 00 48 13 00 69 02 20 4d 00 a4 09 .H..i..M....4..&...@..H..i..M...
01e0 80 34 01 90 26 00 d2 04 40 9a 00 48 13 00 69 02 20 4d 00 a4 09 80 34 01 90 26 00 d2 04 40 9a 00 .4..&...@..H..i..M....4..&...@..
0200 48 13 00 69 02 20 4d 00 a4 09 80 34 01 90 26 00 d2 04 40 9a 00 48 13 00 69 02 20 4d 00 a4 09 80 H..i..M....4..&...@..H..i..M....
0220 34 01 90 26 00 d2 04 40 9a 00 48 13 00 69 02 20 4d 00 a4 09 80 34 01 90 26 00 d2 04 40 9a 00 48 4..&...@..H..i..M....4..&...@..H
0240 13 00 69 02 20 4d 00 a4 09 80 34 01 90 26 00 d2 04 40 9a 00 48 13 00 69 02 20 4d 00 a4 09 80 34 ..i..M....4..&...@..H..i..M....4
0260 01 90 26 00 d2 04 40 9a 00 48 13 00 69 02 20 4d 00 a4 09 80 34 01 90 26 00 d2 04 40 9a 00 48 13 ..&...@..H..i..M....4..&...@..H.
0280 00 69 02 20 4d 00 a4 09 80 34 01 90 26 00 d2 04 40 9a 00 48 13 00 69 02 20 4d 00 a4 09 80 34 01 .i..M....4..&...@..H..i..M....4.
02a0 90 26 00 d2 04 40 9a 00 48 13 00 69 02 20 4d 00 a4 09 80 34 01 90 26 00 d2 04 40 9a 00 48 13 00 .&...@..H..i..M....4..&...@..H..
02c0 69 02 20 4d 00 a4 09 80 34 01 90 26 00 d2 04 40 9a 00 48 13 00 69 02 20 4d 00 a4 09 80 34 01 90 i..M....4..&...@..H..i..M....4..
02e0 26 00 d2 04 40 9a 00 48 13 00 69 02 20 4d 00 a4 09 80 b4 27 01 6c db f6 7a 81 88 19 c0 fd d9 de &...@..H..i..M.....'.l..z.......
0300 db 05 0e 68 dc dc af cf b6 6e e7 e6 cd f6 d8 9d a7 00 47 33 67 7a 9f ed 53 5f e7 85 cb ed a9 bb ...h.....n........G3gz..S_......
0320 67 6a 81 17 67 1f fc cb 67 86 7f ba 58 f7 0f dd 8c c3 fb 05 3a be ac eb fa e1 7f 00 f3 95 e7 c7 gj..g...g...X.......:...........
0340 e2 fd 9f 86 db b1 ae 46 00 7f 1e 7e 05 9a 27 73 63 ac 2f 0b 1c db 9c f1 ab 7d e6 97 f5 fc ea 7c .......F...~..'sc./......}.....|
0360 2f 1a 87 4f 63 bd 59 3c 11 38 86 fb b1 be 8f f5 6d 0c fe cf d3 0b 7f 01 0a 10 32 8a 97 2b f1 30 /..Oc.Y<.8......m.........2..+.0
0380 00 00 00 00 49 45 4e 44 ae 42 60 82 ....IEND.B`.